| HOME | Login |
|---|
| 21-04-2008 | Bottisham pool now open again! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming is back to normal again. Bottisham Pool has been fixed and is fully functional. See you on Wednesday! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-04-2008 | 16th April Bottisham Pool CLOSED due to leak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There will be no swimming sessions tonight, 16th April, since Bottisham Swimming Pool is closed due to a leak. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-04-2008 | Summer 2008 fees now due | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This term is very long! It runs from Wednesday 2nd April through to Sunday 20th July (inclusive). This is a 16 week term and the fees are £5 per week. If you pay by Sunday 4th May there is an early payment reduction of £5 making £75 per swimmer. Please pay promptly - not only does it save you money, it also saves us having to pester you! As you probably already know, the club is run by volunteers and does not make any profit. Its continuing survival is dependent upon us collecting fees from all of our swimmers. Payment is best made by cheque to - Bottisham Swimming Club - please put your swimmer(s) name on the reverse and put it in an envelope with your email address on the front. Payment can be given to me - or any of the poolside helpers. If you have any questions, please do not hesitate to contact me - Christof cjs30@cam.ac.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-04-2008 | Sports Relief total nearly £600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to all of our fund raisers, the total so far is almost £600! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-03-2008 | No swimming over the Easter Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There will be no swimming on Sunday 23 March or Monday 24 March. However, we are swimming over the rest of the Easter school holidays. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-03-2008 | Congratulations to all our Sports Relief Swimmers! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear All, Well done to all those who took part in the Sports Relief swim this Wednesday! We would like to send in a single big cheque to Sports Relief 2008. It would be best if the money came in as a cheque made payable to Bottisham Swimming Club *stapled* to the completed sponsorship form. Cash can be placed in an envelope with the form - please write the amount and your name on the envelope. Forms and monies can be given to me (Christof) or one of the poolside helpers. I will put a list of the monies on the members area of the website with a running total as it comes in. Well done everyone! Greetings, Christof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-03-2008 | Chris Haydock success at County Championships! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Chris Haydock who knocked 0.7s off his 50m backstroke time at the County Championships. Chris came in with a time of 33.15s winning 3rd place. Well done Chris! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-03-2008 | Sports Relief Swim - Wednesday 12th March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In aid of this year’s Sports Relief we will be hosting a sponsored swim-a-thon on Wednesday 12th March at Bottisham swimming pool. And we would like as many swimmers and parents to get involved. The aim is for swimmers to swim a mile of the pool (64 Lengths), or for older swimmers as many miles as you can!
6.30pm - 7.00pm is a normal swim session for our younger swimmers Turn up when you want to, announce yourselves to the lane coach and start swimming. There will be a prize for each age group for the swimmer who swims the furthest and one for who raises the most money. Please download the sponsor form and get fundraising! There will also be paper copies available to collect at training sessions. We will also need as many parents as possible on the night to help count! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-02-2008 | Notice board updates - help wanted! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear All, We are in the process of planning a face-lift for the notice boards at Bottisham and Impington. Several suggestions have been made for items to be included: Gala dates, list of items for sale/swap, Swimming times (from the website database), Gala results, Advice to new swimmers and advice for those competing, training schedules. If you have anything you would like to see on the notice board - or if you want to help then please, please email me! Christof - cjs30@cam.ac.uk - and I will pass it on to the Notice board rennovation team! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-02-2008 | JFL website live! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Junior Fenland League now have a website: www.fenlandleague.org | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-02-2008 | Results of Time Trial Session 3 3rd Feb 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear All, Here are the results of the time trial in the 3rd Session on Sunday 3rd February, 2008. Well done everyone - especially those who managed the full set! The timings are not terribly accurate - and certainly cannot go into our database (sorry if we have made any mistakes). You should be able to knock a good few seconds off these times under race conditions. One reason for doing these races was to get you thinking about what you need to improve. Take a look at the 50m splits. Was your first length too slow? Was your second length a lot slower than your first? A marked (>5s) slowing on the second 50m may indicate that your fitness level is not yet as good as it could be. Working hard over the next month can change that - it is an easy way to knock many seconds off a 100m race! Another thing worth considering is your turns. Were they all smooth and fast? Were you worried about them before the race? Did you wonder whether you should tumble or not? If you have any concerns about your turns then practice them! If you can't turn confidently in your swim sessions, then they are almost certainly going to cause you problems in a race. Banish those demons - swim and tumble 100% - your body and brain will love you for it! Well done! Christof
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-01-2008 | Fees received now visible when you log-in. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When you log-in to the Bottisham Swimming Club website the My details button (at the top of the screen) now lists the payments we have received from you. This information comes directly from our Membership records database. Fees are entered into the database within 48 hours of receiving them. All fees from, and including Autumn 2007 are listed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-01-2008 | Swimming Club Fees: Spring 2008 Fees: 6th January to 31st March | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Bottisham Swimming Club Fees for Spring Term 2008 are £85 minus an early payment reduction of £5 (i.e. £80 per swimmer if payment is received by Sunday 3rd February). We prefer payment by cheque, made payable to Bottisham Swimming Club. Please write the name(s) of the swimmer(s) on the reverse of the cheque and put it in an envelope addressed to Christof (Membership Secretary). Could you also put your email address on the envelope so that we can acknowledge receipt of your money. I will be at most of the swim sessions (except the earliest one) to collect the money - if you can't find me, you can give the envelope to a poolside helper or a coach and they will pass it on to me. Please try and pay promptly - not only does it save you money, it also saves us having to pester you! The fee comprises of £25 Club Membership Fee (which includes either Cat 1 or 2 ASA Registration) and the training fee, which is set at £5 per week ( 6th January to 31st March - 12 weeks x £5 = £60). For dates please see the club website: www.bottishamswimclub.org.uk All parents (and swimmers) are encouraged to make an account on the website. This gives you access to the database of swim times. In the next few months we will be adding additional functionality including the ability to see the fees paid in. Greetings and all the best for the New Year, Christof | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-01-2008 | Annual Achievement Certificates available for collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For those swimmers and parents who didn't make the AGM, the Annual Achievement Certificates are available for collection at the swim sessions. The certificates are slightly different from previous years. The most obvious difference is that they are yellow! But, more importantly as well as showing the swimmer's Personal Best times they also show any improvement (seconds faster) since the end of 2006 (i.e. the calendar year). Of course if this was the first year they swam a particular distance and stroke no improvement is shown - but next year there will be one! Well done to all our swimmers - you are all great! Swimming quickly takes a lot of work and we are impressed by your performance. Keep it up and the sky is the limit - you can be as fast as you want to be! Set yourself a target and go for it! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-01-2008 | Webmasters informal report on the AGM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For those of you who missed the AGM here is a short report that I wrote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-01-2008 | AGM this Sunday (13th January) - slight change in timings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The AGM starts at 4.45pm this Sunday in one of the classrooms at Impington - directions at the Swimming Pool Reception.After the AGM ( which will finish at around 5pm) the Achievement Award Certificates will be handed out (to every swimmer who has ever competed with the club). Then the age group trophies will be distributed. The fun gala will therefore start at around 5.30pm and finish at 7.30 pm.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-01-2008 | Sunday 6th January Swimming Starts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swimming sessions start again for the new term this Sunday 6th January. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-01-2008 | Annual General Meeting and Fun Gala 13th January | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006/7 Annual General Meeting will be held at 4.45pm on Sunday 13th January, Impington Swimming Pool.Agenda and minutes of last years meeting available in the members area. It will be held in one of the classrooms - directions will be available at pool reception.The AGM is an important occassion at which the Chairman, Treasurer and Coach give their reports to the membership. It also elects the committee for the following year.BOTH SWIMMERS AND THEIR PARENTS ARE STRONGLY ENCOURAGED TO ATTEND THE AGM.It will be followed by the Fun Gala - which will start at 5.15pm. Following the Fun Gala there will be a presentation of trophies to the age group winners (based on points won over the two Club Championships) and certificates. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-01-2008 | Forthcomming League GALAs - advanced notice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For all those who have made the - I must be more organized! - New Year's resolution (or had it made for you). Here is a list of all of our confirmed 'League' galas: We are now in three Leagues. The Junior Fenland League is for swimmers aged 9-13 (Mark Nunn is the team manager). The Anglian League and the Senior Fenland League (team management shared between Christof Schwiening and Frances Johnston) are for older swimmers (12/13 and above). Those swimmers selected by the Team Managers will be contacted directly. If you (or your swimmer) would like to take part, and has not been invited, please speak to the team manager. The selection process is not just based on existing swim times, but also on trying to give promising swimmers an opportunity to compete. Whilst swimming is mainly an individual sport, these League Galas rely on a good team performance - we are very grateful to all of our swimmers who turn out. Any swimmer who is willing to turn out for the club and try their best, no matter what place they achieve, is greatly appreciated! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-11-2007 | Trophies need to be returned by 14th November. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Can we remind swimmers that trophies won last year need to be returned to either Mark Nunn or Mark Lavers by the 14th November? Our first Club Championship gala is on the 1st December and we need time to check and organize the trophies for the presentations on each night. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-10-2007 | Club Championship forms now available! Deadline 14th Nov. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLUB CHAMPIONSHIPS 2007Saturday 1st December and Saturday 15th December At Bottisham Village College Entry forms now available for collection at each session.Absolute closing date for entries and fees Wednesday 14th November. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-10-2007 | Four more galas for 2008 - Anglian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We have just been told that next year we are in the Anglian League. The galas consist of 31 races in age categories 13/U, 15/U and Open. The 13/U and 15/U have 100m races in the four strokes, and a 200m IM. The Open age group have 50m races in the four strokes and a 100m IM. There is only one team relay. The galas are on: 9th Feb, 19th April, 28th June and 27th September. The league should be a very good follow on from the Junior Fenland League, and considerably less demanding than the Speedo League. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-10-2007 | Reduced fees for long-standing members who attend once per week. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The club recognizes that as our swimmers progress into their final GCSE years and beyond swimming at the club two or three times a week becomes difficult as work and other sporting committments take up significant amounts of time. In the past this has been the point at which some of our swimmers have decided to leave the club. This has caused problems in finding older swimmers for various galas. Our older swimmers, many of whom have been with us for more than 4 years, are much valued as they set the standards that our younger swimmers can aspire to. In an attempt to address these issues the club can now offer a reduced fee to those swimmers, if they meet the following criteria: Any swimmer who has been with the club for at least 4 years, and is only able to attend ONE session per week can apply for a 50% reduction in fees. This offer is only available if the swimmer's nominated session has sufficient space and is under annual review. We anticipate that this rule will only affect a few swimmers each year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-10-2007 | Results of the Sunday (14th Oct) third session T10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian organized a relaxing (!) T10 halfway through the last session. A T10 is a 10 minute timed-swim where the aim is complete the longest possible distance. The results below (in metres) are rather coarse since some rounding (to the nearest 50m) was involved. I have posted the results here so that swimmers can see how they improve when we next do it. These swims are a test of stamina and don't correspond tightly with 50m or 100m sprint times. Well done everyone - a great effort! Chris Johnston 700Steven Toy 700 Sam Palmer 600 Ciara Pike-Burke 600 Chris Haydock 600 George Schwiening 600 Chloe Gordon 550 Nicola Bloxham 550 Rachel Fenner 550 Katie Palmer 550 Flora Bell 550 Emily Gatford 550 Julie Rischmann 550 Dominic Pulford 550 Robbie Moss 500 Laura Nunn 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-10-2007 | Swimming fees reminder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dear All, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-09-2007 | Congratulations to the SFL swimmers on an excellent performance! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| It was an excellent competition with our swimmers putting in a great performance. We got 4 first places, 13 second places, 6 third places, 10 fourth places and 12 fifth places. The team got a very strong 4th place beating Downham by quite a margin and just 15 points behind the hosts Ely. I was impressed by the effort put in by all the swimmers (there were 18 personal bests) and by how our younger swimmers tackled the longer swims. I was particularily pleased to see most of the squad 'swimming through the wall' at the end of each race. There was, as always, a great team spirit. Many thanks to Jackie and Den for making sure the swimmers were all in the right place at the right time, Stephen Murphy and Ben Pulford for time keeping, and a very special thank you to Shirley Shipton for acting as our judge.
Here are the times:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-09-2007 | Autumn swimming fees now due! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For all of those of you who want to take advantage of the £5 reduction in swimming fees, payment is due by the 3rd October. The reduced fee is £65.50 per swimmer, payable to the Bottisham Swimming Club. Click the link for more details.
Early payment is much appreciated as it greatly reduces the workload associated with collecting the fees. As you are probably aware The Club is organized by volunteers (Chair, Secretary, Treasurer, Membership Secretary and Team Organizers). The majority of your fee is used to pay for pool hire with the rest being used to pay for our Swimming Coaches. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-05-2007 | New mailing list for Bottisham Swimming Club Newsletter/Alerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You can now register with this website and have Newsletters sent to your email address. Click here to register. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||